Property Attributes
- MLS#10180319
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodStonehenge
- Zip27613
- StyleTraditional
- Year Built1990
- Price$ 760,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2467
- Lot Size0.37 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
A major upgrade is underway at 7721 Sutcliffe Drive — 16 new windows throughout the home are being installed. Combined with a newly installed HVAC system, two of the home's biggest-ticket items are already being taken care of. Located in desirable Northwest Raleigh, this charming 3-bedroom, 3-bath home is currently assigned to the Leesville school district. Unlike many surrounding neighborhoods affected by recent school assignment changes, this home remains in the Leesville school zone. Inside, you'll find beautiful hardwood floors, decorative molding and trim, and a thoughtfully designed layout with warm, inviting living spaces. The kitchen features white cabinetry, granite countertops, and ample workspace, creating a bright and welcoming space for cooking and gathering. Step outside to the expansive patio overlooking a beautifully landscaped yard filled with mature plantings, including cherry blossom trees, camellias, vibrant purple wisteria, and a variety of seasonal blooms. Whether you're enjoying your morning coffee or entertaining friends and family, the outdoor space offers a peaceful setting throughout the year. Conveniently located just minutes from Crabtree Valley Mall, approximately 15 minutes from Raleigh-Durham International Airport, and with easy access to dining, parks, and major commuter routes. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - York Elementary Elementary School | Wake - Leesville Road Middle Middle School | Wake - Leesville Road High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $750,000 |
| 9/11/2026 | 1$760,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Dishwasher,Free-Standing Gas Range,Gas Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stonehenge |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-540 East take exit 9 onto NC-50 toward Raleigh. Right onto Creedmoor Road. Right onto Howard Rod. Right onto Ray Road. Left onto Laurel Mountain Road. Left onto Sutcliffe Drive. Home is on the right. |
| High School | Wake - Leesville Road High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117 |
| Elementary School | Wake - York Elementary |
| Tax Annual Amount | 5766.41 |
| Middle/Junior High School | Wake - Leesville Road Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Dual Closets,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Speed Internet,Kitchen/Dining Room Combination,Living/Dining Room Combination,Pantry,Separate Shower,Smart Thermostat,Storage,Walk-In Closet(s),Walk-In Shower,Whirlpool Tub |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2467 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Lighting,Private Yard,Rain Gutters,Smart Lock(s) |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Few Trees,Front Yard,Gentle Sloping,Hardwood Trees,Landscaped,Private |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 2467 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool